Constituency Coverage
This is a list of our members in Labour constituencies, ordered by the tendency of the local MP to rebel against the party. You can also view our complete coverage.
| Vauxhall (Kate Hoey) | 27 | |
| Hayes & Harlington (John McDonnell) | 5 | |
| Islington North (Jeremy Corbyn) | 36 | |
| Medway (Robert Marshall-Andrews) | 0 | |
| Nottingham South (Alan Simpson) | 11 | |
| Birmingham, Selly Oak (Lynne Jones) | 16 | |
| Birmingham, Ladywood (Clare Short) | 6 | |
| Liverpool, West Derby (Robert Wareing) | 5 | |
| Crewe & Nantwich (Gwyneth Dunwoody) | 6 | |
| Stoke-on-Trent Central (Mark Fisher) | 5 | |
| Hampstead & Highgate (Glenda Jackson) | 30 | |
| Newport West (Paul Flynn) | 5 | |
| Luton North (Kelvin Hopkins) | 1 | |
| Norwich North (Ian Gibson) | 8 | |
| Hackney North & Stoke Newington (Diane Abbott) | 25 | |
| North West Leicestershire (David Taylor) | 3 | |
| Batley & Spen (Mike Wood) | 3 | |
| Ayrshire North & Arran (Katy Clark) | 2 | |
| Halifax (Linda Riordan) | 5 | |
| Morecambe & Lunesdale (Geraldine Smith) | 7 | |
| Midlothian (David Hamilton) | 3 | |
| Pendle (Gordon Prentice) | 2 | |
| Birkenhead (Frank Field) | 5 | |
| Barnsley West & Penistone (Michael Clapham) | 4 | |
| Liverpool, Walton (Peter Kilfoyle) | 2 | |
| Selby (John Grogan) | 8 | |
| Bolsover (Dennis Skinner) | 3 | |
| Newcastle upon Tyne Central (Jim Cousins) | 15 | |
| Vale of Glamorgan (John Smith) | 7 | |
| Stockton North (Frank Cook) | 4 | |
| Stroud (David Drew) | 14 | |
| Sunderland North (Bill Etherington) | 2 | |
| Walthamstow (Neil Gerrard) | 8 | |
| Oldham West & Royton (Michael Meacher) | 2 | |
| Blyth Valley (Ronnie Campbell) | 4 | |
| Holborn & St Pancras (Frank Dobson) | 46 | |
| Birmingham, Sparkbrook & Small Heath (Roger Godsiff) | 9 | |
| Leeds East (George Mudie) | 3 | |
| Great Grimsby (Austin Mitchell) | 3 | |
| Manchester Central (Tony Lloyd) | 17 | |
| Edmonton (Andrew Love) | 3 | |
| Newcastle upon Tyne North (Doug Henderson) | 1 | |
| Thurrock (Andrew MacKinlay) | 4 | |
| Erith & Thamesmead (John Austin) | 12 | |
| Airdrie & Shotts (John Reid) | 1 | |
| Hemsworth (Jon Trickett) | 3 | |
| Finchley & Golders Green (Rudi Vis) | 12 | |
| Tamworth (Brian Jenkins) | 3 | |
| Dudley South (Ian Pearson) | 2 | |
| Tyne Bridge (David Clelland) | 7 | |
| Elmet (Colin Burgon) | 3 | |
| Walsall South (Bruce George) | 6 | |
| Islington South & Finsbury (Emily Thornberry) | 28 | |
| Walsall North (David Winnick) | 4 | |
| Birmingham, Northfield (Richard Burden) | 6 | |
| Warley (John Spellar) | 2 | |
| Keighley (Ann Cryer) | 8 | |
| Leyton & Wanstead (Harry Cohen) | 12 | |
| Kingston upon Hull West & Hessle (Alan Johnson) | 4 | |
| Glasgow South (Tom Harris) | 7 | |
| Mitcham & Morden (Siobhain McDonagh) | 4 | |
| Edinburgh East (Gavin Strang) | 24 | |
| Easington (John Cummings) | 1 | |
| Warrington North (Helen Jones) | 5 | |
| Oldham East & Saddleworth (Phil Woolas) | 2 | |
| Clwyd South (Martyn Jones) | 3 | |
| Hendon (Andrew Dismore) | 10 | |
| Gower (Martin Caton) | 6 | |
| Liverpool, Wavertree (Jane Kennedy) | 10 | |
| Morley & Rothwell (Colin Challen) | 5 | |
| Nuneaton (Bill Olner) | 4 | |
| Bishop Auckland (Helen Goodman) | 7 | |
| Bootle (Joe Benton) | 3 | |
| Kingston upon Hull East (John Prescott) | 0 | |
| Coventry North West (Geoffrey Robinson) | 10 | |
| Wirral South (Ben Chapman) | 7 | |
| Barrow & Furness (John Hutton) | 5 | |
| South Ribble (David Borrow) | 8 | |
| Chorley (Lindsay Hoyle) | 4 | |
| Merthyr Tydfil & Rhymney (Dai Havard) | 2 | |
| Linlithgow & Falkirk East (Michael Connarty) | 1 | |
| Bolton West (Ruth Kelly) | 6 | |
| Glasgow South West (Ian Davidson) | 3 | |
| Nottingham North (Graham Allen) | 4 | |
| Eltham (Clive Efford) | 3 | |
| Motherwell & Wishaw (Frank Roy) | 0 | |
| Weaver Vale (Mike Hall) | 9 | |
| Slough (Fiona Mactaggart) | 8 | |
| North Warwickshire (Mike O'Brien) | 2 | |
| Falkirk (Eric Joyce) | 3 | |
| St Helens North (Dave Watts) | 2 | |
| Coventry South (Jim Cunningham) | 7 | |
| East Kilbride, Strathaven & Lesmahagow (Adam Ingram) | 3 | |
| Swansea East (Sian James) | 5 | |
| Bassetlaw (John Mann) | 1 | |
| Calder Valley (Chris McCafferty) | 13 | |
| Lewisham West (Jim Dowd) | 9 | |
| Bolton South East (Brian Iddon) | 5 | |
| Mansfield (Alan Meale) | 2 | |
| Ynys Môn (Albert Owen) | 7 | |
| Birmingham, Perry Barr (Khalid Mahmood) | 2 | |
| Cardiff North (Julie Morgan) | 12 | |
| Leicester East (Keith Vaz) | 3 | |
| Sunderland South (Chris Mullin) | 3 | |
| Ealing North (Stephen Pound) | 8 | |
| Ayrshire Central (Brian H Donohoe) | 2 | |
| Cannock Chase (Tony Wright) | 3 | |
| Exeter (Ben Bradshaw) | 24 | |
| Greenwich & Woolwich (Nick Raynsford) | 22 | |
| Kingswood (Roger Berry) | 7 | |
| Bedford (Patrick Hall) | 6 | |
| Swansea West (Alan Williams) | 7 | |
| Bolton North East (David Crausby) | 5 | |
| Reading West (Martin Salter) | 12 | |
| Colne Valley (Kali Mountford) | 9 | |
| High Peak (Tom Levitt) | 8 | |
| Stoke-on-Trent North (Joan Walley) | 2 | |
| Stockport (Ann Coffey) | 9 | |
| Edinburgh North & Leith (Mark Lazarowicz) | 27 | |
| Liverpool, Riverside (Louise Ellman) | 16 | |
| Rhondda (Chris Bryant) | 3 | |
| Rother Valley (Kevin Barron) | 4 | |
| Leicester South (Peter Soulsby) | 10 | |
| North Durham (Kevan Jones) | 4 | |
| Tooting (Sadiq Khan) | 16 | |
| Derby South (Margaret Beckett) | 2 | |
| Rutherglen & Hamilton West (Thomas McAvoy) | 1 | |
| Dulwich & West Norwood (Tessa Jowell) | 24 | |
| Pontypridd (Kim Howells) | 4 | |
| Edinburgh South West (Alistair Darling) | 5 | |
| Leeds North East (Fabian Hamilton) | 12 | |
| Aberavon (Hywel Francis) | 0 | |
| Newcastle-under-Lyme (Paul Farrelly) | 9 | |
| South Derbyshire (Mark Todd) | 3 | |
| Pudsey (Paul Truswell) | 8 | |
| Wansbeck (Denis Murphy) | 6 | |
| Bristol North West (Doug Naysmith) | 6 | |
| Burnley (Kitty Ussher) | 0 | |
| Manchester, Blackley (Graham Stringer) | 2 | |
| Huddersfield (Barry Sheerman) | 8 | |
| Blackpool North & Fleetwood (Joan Humble) | 6 | |
| Cumbernauld, Kilsyth & Kirkintilloch East (Rosemary McKenna) | 6 | |
| Leicester West (Patricia Hewitt) | 3 | |
| Lewisham, Deptford (Joan Ruddock) | 17 | |
| Salford (Hazel Blears) | 5 | |
| Stretford & Urmston (Beverley Hughes) | 4 | |
| Birmingham, Edgbaston (Gisela Stuart) | 7 | |
| Blaydon (David Anderson) | 5 | |
| Bridgend (Madeleine Moon) | 4 | |
| East Lothian (Anne Moffat) | 3 | |
| Stalybridge & Hyde (James Purnell) | 4 | |
| Wolverhampton North East (Ken Purchase) | 2 | |
| Caerphilly (Wayne David) | 1 | |
| Dagenham (Jon Cruddas) | 3 | |
| Leigh (Andy Burnham) | 3 | |
| South Dorset (Jim Knight) | 5 | |
| Wrexham (Ian Lucas) | 2 | |
| Burton (Janet Dean) | 3 | |
| Staffordshire Moorlands (Charlotte Atkins) | 2 | |
| Wentworth (John Healey) | 1 | |
| West Bromwich East (Tom Watson) | 0 | |
| Birmingham, Erdington (Siôn Simon) | 4 | |
| Birmingham, Hodge Hill (Liam Byrne) | 2 | |
| East Ham (Stephen Timms) | 2 | |
| Glenrothes (John MacDougall) | 1 | |
| Heywood & Middleton (Jim Dobbin) | 3 | |
| Knowsley North & Sefton East (George Howarth) | 5 | |
| Liverpool, Garston (Maria Eagle) | 4 | |
| Brighton, Kemptown (Desmond Turner) | 19 | |
| Dundee West (James McGovern) | 5 | |
| Plymouth, Devonport (Alison Seabeck) | 5 | |
| Warwick & Leamington (James Plaskitt) | 5 | |
| Watford (Claire Ward) | 9 | |
| Coventry North East (Bob Ainsworth) | 2 | |
| Feltham & Heston (Alan Keen) | 5 | |
| North West Durham (Hilary Armstrong) | 3 | |
| Paisley & Renfrewshire North (Jim Sheridan) | 2 | |
| Rossendale & Darwen (Janet Anderson) | 3 | |
| Telford (David Wright) | 0 | |
| Ashfield (Geoff Hoon) | 0 | |
| Erewash (Liz Blackman) | 2 | |
| Ogmore (Huw Irranca-Davies) | 3 | |
| Stafford (David Kidney) | 7 | |
| Ashton-under-Lyne (David Heyes) | 5 | |
| Sheffield, Hillsborough (Angela Smith) | 7 | |
| Streatham (Keith Hill) | 28 | |
| Wolverhampton South East (Patrick McFadden) | 1 | |
| Aberdeen North (Frank Doran) | 7 | |
| Ipswich (Chris Mole) | 3 | |
| Milton Keynes South West (Phyllis Starkey) | 13 | |
| Nottingham East (John Heppell) | 12 | |
| Sherwood (Paddy Tipping) | 0 | |
| Stoke-on-Trent South (Robert Flello) | 1 | |
| Tynemouth (Alan Campbell) | 2 | |
| Workington (Tony Cunningham) | 7 | |
| Worsley (Barbara Keeley) | 1 | |
| Wansdyke (Dan Norris) | 16 | |
| Aberdeen South (Anne Begg) | 7 | |
| Alyn & Deeside (Mark Tami) | 2 | |
| Amber Valley (Judy Mallaber) | 9 | |
| Ayr, Carrick & Cumnock (Sandra Osborne) | 4 | |
| Barking (Margaret Hodge) | 1 | |
| Barnsley Central (Eric Illsley) | 3 | |
| Barnsley East & Mexborough (Jeff Ennis) | 3 | |
| Basildon (Angela Smith) | 1 | |
| Battersea (Martin Linton) | 28 | |
| Birmingham, Hall Green (Stephen McCabe) | 4 | |
| Blackburn (Jack Straw) | 1 | |
| Blackpool South (Gordon Marsden) | 0 | |
| Bradford North (Terry Rooney) | 3 | |
| Bradford South (Gerry Sutcliffe) | 2 | |
| Bradford West (Marsha Singh) | 5 | |
| Brent North (Barry Gardiner) | 2 | |
| Brent South (Dawn Butler) | 4 | |
| Brentford & Isleworth (Ann Keen) | 12 | |
| Brigg & Goole (Ian Cawsey) | 4 | |
| Brighton, Pavilion (David Lepper) | 33 | |
| Bristol East (Kerry McCarthy) | 17 | |
| Bristol South (Dawn Primarolo) | 6 | |
| Broxtowe (Nick Palmer) | 7 | |
| Bury North (David Chaytor) | 1 | |
| Bury South (Ivan Lewis) | 1 | |
| Camberwell & Peckham (Harriet Harman) | 16 | |
| Cardiff South & Penarth (Alun Michael) | 7 | |
| Cardiff West (Kevin Brennan) | 4 | |
| Carlisle (Eric Martlew) | 8 | |
| Carmarthen West & South Pembrokeshire (Nick Ainger) | 2 | |
| Chatham & Aylesford (Jonathan R Shaw) | 1 | |
| Chester, City of (Christine Russell) | 10 | |
| Cleethorpes (Shona McIsaac) | 6 | |
| Coatbridge, Chryston & Bellshill (Tom Clarke) | 1 | |
| Conwy (Betty Williams) | 13 | |
| Copeland (Jamie Reed) | 4 | |
| Corby (Phil Hope) | 6 | |
| Crawley (Laura Moffatt) | 3 | |
| Crosby (Claire Curtis-Thomas) | 8 | |
| Croydon North (Malcolm Wicks) | 10 | |
| Cynon Valley (Ann Clwyd) | 3 | |
| Darlington (Alan Milburn) | 6 | |
| Dartford (Howard Stoate) | 4 | |
| Delyn (David Hanson) | 5 | |
| Denton & Reddish (Andrew Gwynne) | 4 | |
| Derby North (Bob Laxton) | 8 | |
| Dewsbury (Shahid Malik) | 3 | |
| Don Valley (Caroline Flint) | 4 | |
| Doncaster Central (Rosie Winterton) | 0 | |
| Doncaster North (Edward Miliband) | 3 | |
| Dover (Gwyn Prosser) | 1 | |
| Dudley North (Ian Austin) | 4 | |
| Dumfries & Galloway (Russell Brown) | 4 | |
| Durham, City of (Roberta Blackman-Woods) | 6 | |
| Ealing, Acton & Shepherd's Bush (Andrew Slaughter) | 20 | |
| Ealing, Southall (Piara S Khabra) | 12 | |
| Eccles (Ian Stewart) | 3 | |
| Edinburgh South (Nigel Griffiths) | 9 | |
| Ellesmere Port & Neston (Andrew Miller) | 2 | |
| Enfield North (Joan Ryan) | 13 | |
| Gateshead East & Washington West (Sharon Hodgson) | 3 | |
| Gedling (Vernon Coaker) | 2 | |
| Gillingham (Paul Clark) | 10 | |
| Glasgow Central (Mohammad Sarwar) | 10 | |
| Glasgow East (David Marshall) | 0 | |
| Glasgow North (Ann McKechin) | 22 | |
| Glasgow North West (John Robertson) | 5 | |
| Gloucester (Parmjit Dhanda) | 7 | |
| Great Yarmouth (Anthony D Wright) | 2 | |
| Hackney South & Shoreditch (Meg Hillier) | 26 | |
| Halton (Derek Twigg) | 5 | |
| Harlow (Bill Rammell) | 8 | |
| Harrow East (Tony McNulty) | 4 | |
| Harrow West (Gareth Thomas) | 6 | |
| Hartlepool (Iain Wright) | 2 | |
| Hastings & Rye (Michael Jabez Foster) | 12 | |
| Houghton & Washington East (Fraser Kemp) | 0 | |
| Hove (Celia Barlow) | 19 | |
| Hyndburn (Greg Pope) | 6 | |
| Ilford South (Mike Gapes) | 8 | |
| Inverclyde (David Cairns) | 6 | |
| Islwyn (Don Touhig) | 5 | |
| Jarrow (Stephen Hepburn) | 5 | |
| Kilmarnock & Loudoun (Des Browne) | 1 | |
| Kingston upon Hull North (Diana Johnson) | 6 | |
| Kirkcaldy & Cowdenbeath (Gordon Brown) | 3 | |
| Knowsley South (Edward O'Hara) | 2 | |
| Lanark & Hamilton East (Jimmy Hood) | 2 | |
| Leeds Central (Hilary Benn) | 8 | |
| Leeds West (John Battle) | 5 | |
| Lewisham East (Bridget Prentice) | 9 | |
| Lincoln (Gillian Merron) | 6 | |
| Livingston (Jim Devine) | 5 | |
| Llanelli (Nia Griffith) | 7 | |
| Loughborough (Andy Reed) | 9 | |
| Luton South (Margaret Moran) | 8 | |
| Makerfield (Ian McCartney) | 4 | |
| Manchester, Gorton (Gerald Kaufman) | 13 | |
| Middlesbrough (Stuart Bell) | 4 | |
| Middlesbrough South & East Cleveland (Ashok Kumar) | 3 | |
| Neath (Peter Hain) | 3 | |
| Newcastle upon Tyne East & Wallsend (Nick Brown) | 7 | |
| Newport East (Jessica Morden) | 6 | |
| Normanton (Edward Balls) | 1 | |
| North East Derbyshire (Natascha Engel) | 5 | |
| North Swindon (Michael Wills) | 2 | |
| North Tyneside (Stephen Byers) | 5 | |
| Northampton North (Sally Keeble) | 7 | |
| Norwich South (Charles Clarke) | 17 | |
| Ochil & Perthshire South (Gordon Banks) | 2 | |
| Oxford East (Andrew Smith) | 21 | |
| Paisley & Renfrewshire South (Douglas Alexander) | 3 | |
| Plymouth, Sutton (Linda Gilroy) | 10 | |
| Pontefract & Castleford (Yvette Cooper) | 0 | |
| Poplar & Canning Town (Jim Fitzpatrick) | 8 | |
| Portsmouth North (Sarah McCarthy-Fry) | 6 | |
| Preston (Mark Hendrick) | 6 | |
| Redcar (Vera Baird) | 2 | |
| Redditch (Jacqui Smith) | 2 | |
| Regent's Park & Kensington North (Karen Buck) | 17 | |
| Renfrewshire East (Jim Murphy) | 3 | |
| Rotherham (Denis MacShane) | 4 | |
| Scunthorpe (Elliot Morley) | 2 | |
| Sedgefield (Tony Blair) | 2 | |
| Sheffield Central (Richard Caborn) | 12 | |
| Sheffield, Attercliffe (Clive Betts) | 2 | |
| Sheffield, Brightside (David Blunkett) | 0 | |
| Sheffield, Heeley (Meg Munn) | 5 | |
| Sittingbourne & Sheppey (Derek Wyatt) | 1 | |
| South Shields (David Miliband) | 4 | |
| South Swindon (Anne Snelgrove) | 8 | |
| South Thanet (Stephen Ladyman) | 7 | |
| Southampton, Itchen (John Denham) | 7 | |
| Southampton, Test (Alan Whitehead) | 20 | |
| St Helens South (Shaun Woodward) | 3 | |
| Stevenage (Barbara Follett) | 11 | |
| Stirling (Anne McGuire) | 8 | |
| Stockton South (Dari Taylor) | 5 | |
| Stourbridge (Lynda Waltho) | 4 | |
| Torfaen (Paul Murphy) | 5 | |
| Tottenham (David Lammy) | 14 | |
| Vale of Clwyd (Chris Ruane) | 2 | |
| Wakefield (Mary Creagh) | 5 | |
| Wallasey (Angela Eagle) | 15 | |
| Warrington South (Helen Southworth) | 2 | |
| Waveney (Bob Blizzard) | 3 | |
| West Bromwich West (Adrian Bailey) | 2 | |
| West Dunbartonshire (John McFall) | 1 | |
| West Ham (Lyn Brown) | 9 | |
| West Lancashire (Rosie Cooper) | 8 | |
| Wigan (Neil Turner) | 4 | |
| Wirral West (Stephen Hesford) | 5 | |
| Wolverhampton South West (Rob Marris) | 5 | |
| Worcester (Michael Foster) | 12 | |
| Wythenshawe & Sale East (Paul Goggins) | 5 | |
| York, City of (Hugh Bayley) | 9 |
