Constituency Coverage
We currently have supporters in 624 constituencies, out of a total of 646.
As the Conservative and Liberal Democrat parties are voting against the Bill, we need to particularly target Labour MPs. You can also see a list of our coverage in those particular target constituencies.
| Aberavon (Hywel Francis) | 0 | |
| Aberdeen North (Frank Doran) | 7 | |
| Aberdeen South (Anne Begg) | 7 | |
| Aberdeenshire West & Kincardine (Robert Smith) | 3 | |
| Airdrie & Shotts (John Reid) | 1 | |
| Aldershot (Gerald Howarth) | 5 | |
| Aldridge-Brownhills (Richard Shepherd) | 2 | |
| Altrincham & Sale West (Graham Brady) | 5 | |
| Alyn & Deeside (Mark Tami) | 2 | |
| Amber Valley (Judy Mallaber) | 9 | |
| Angus (Michael Weir) | 2 | |
| Argyll & Bute (Alan Reid) | 8 | |
| Arundel & South Downs (Nick Herbert) | 6 | |
| Ashfield (Geoff Hoon) | 0 | |
| Ashford (Damian Green) | 4 | |
| Ashton-under-Lyne (David Heyes) | 5 | |
| Aylesbury (David Lidington) | 15 | |
| Ayr, Carrick & Cumnock (Sandra Osborne) | 4 | |
| Ayrshire Central (Brian H Donohoe) | 2 | |
| Ayrshire North & Arran (Katy Clark) | 2 | |
| Banbury (Tony Baldry) | 10 | |
| Banff & Buchan (Alex Salmond) | 3 | |
| Barking (Margaret Hodge) | 1 | |
| Barnsley Central (Eric Illsley) | 3 | |
| Barnsley East & Mexborough (Jeff Ennis) | 3 | |
| Barnsley West & Penistone (Michael Clapham) | 4 | |
| Barrow & Furness (John Hutton) | 5 | |
| Basildon (Angela Smith) | 1 | |
| Basingstoke (Maria Miller) | 9 | |
| Bassetlaw (John Mann) | 1 | |
| Bath (Don Foster) | 25 | |
| Batley & Spen (Mike Wood) | 3 | |
| Battersea (Martin Linton) | 28 | |
| Beaconsfield (Dominic Grieve) | 14 | |
| Beckenham (Jacqui Lait) | 9 | |
| Bedford (Patrick Hall) | 6 | |
| Belfast East (Peter Robinson) | 4 | |
| Belfast North (Nigel Dodds) | 0 | |
| Belfast South (Alasdair McDonnell) | 8 | |
| Belfast West (Gerry Adams) | 0 | |
| Berwick-upon-Tweed (A J Beith) | 4 | |
| Berwickshire, Roxburgh & Selkirk (Michael Moore) | 3 | |
| Bethnal Green & Bow (George Galloway) | 28 | |
| Beverley & Holderness (Graham Stuart) | 4 | |
| Bexhill & Battle (Gregory Barker) | 9 | |
| Bexleyheath & Crayford (David Evennett) | 8 | |
| Billericay (John Baron) | 5 | |
| Birkenhead (Frank Field) | 5 | |
| Birmingham, Edgbaston (Gisela Stuart) | 7 | |
| Birmingham, Erdington (Siôn Simon) | 4 | |
| Birmingham, Hall Green (Stephen McCabe) | 4 | |
| Birmingham, Hodge Hill (Liam Byrne) | 2 | |
| Birmingham, Ladywood (Clare Short) | 6 | |
| Birmingham, Northfield (Richard Burden) | 6 | |
| Birmingham, Perry Barr (Khalid Mahmood) | 2 | |
| Birmingham, Selly Oak (Lynne Jones) | 16 | |
| Birmingham, Sparkbrook & Small Heath (Roger Godsiff) | 9 | |
| Birmingham, Yardley (John Hemming) | 2 | |
| Bishop Auckland (Helen Goodman) | 7 | |
| Blaby (Andrew Robathan) | 9 | |
| Blackburn (Jack Straw) | 1 | |
| Blackpool North & Fleetwood (Joan Humble) | 6 | |
| Blackpool South (Gordon Marsden) | 0 | |
| Blaenau Gwent (Peter Law) | 3 | |
| Blaydon (David Anderson) | 5 | |
| Blyth Valley (Ronnie Campbell) | 4 | |
| Bognor Regis & Littlehampton (Nick Gibb) | 5 | |
| Bolsover (Dennis Skinner) | 3 | |
| Bolton North East (David Crausby) | 5 | |
| Bolton South East (Brian Iddon) | 5 | |
| Bolton West (Ruth Kelly) | 6 | |
| Bootle (Joe Benton) | 3 | |
| Boston & Skegness (Mark Simmonds) | 3 | |
| Bosworth (David Tredinnick) | 6 | |
| Bournemouth East (Tobias Ellwood) | 7 | |
| Bournemouth West (John Butterfill) | 13 | |
| Bracknell (Andrew MacKay) | 9 | |
| Bradford North (Terry Rooney) | 3 | |
| Bradford South (Gerry Sutcliffe) | 2 | |
| Bradford West (Marsha Singh) | 5 | |
| Braintree (Brooks Newmark) | 7 | |
| Brecon & Radnorshire (Roger Williams) | 7 | |
| Brent East (Sarah Teather) | 18 | |
| Brent North (Barry Gardiner) | 2 | |
| Brent South (Dawn Butler) | 4 | |
| Brentford & Isleworth (Ann Keen) | 12 | |
| Brentwood & Ongar (Eric Pickles) | 6 | |
| Bridgend (Madeleine Moon) | 4 | |
| Bridgwater (Ian Liddell-Grainger) | 12 | |
| Brigg & Goole (Ian Cawsey) | 4 | |
| Brighton, Kemptown (Desmond Turner) | 19 | |
| Brighton, Pavilion (David Lepper) | 33 | |
| Bristol East (Kerry McCarthy) | 17 | |
| Bristol North West (Doug Naysmith) | 6 | |
| Bristol South (Dawn Primarolo) | 6 | |
| Bristol West (Stephen Williams) | 39 | |
| Bromley & Chislehurst (Eric Forth) | 17 | |
| Bromsgrove (Julie Kirkbride) | 2 | |
| Broxbourne (Charles Walker) | 3 | |
| Broxtowe (Nick Palmer) | 7 | |
| Buckingham (John Bercow) | 7 | |
| Burnley (Kitty Ussher) | 0 | |
| Burton (Janet Dean) | 3 | |
| Bury North (David Chaytor) | 1 | |
| Bury South (Ivan Lewis) | 1 | |
| Bury St Edmunds (David Ruffley) | 6 | |
| Caernarfon (Hywel Williams) | 2 | |
| Caerphilly (Wayne David) | 1 | |
| Caithness, Sutherland & Easter Ross (John Thurso) | 2 | |
| Calder Valley (Chris McCafferty) | 13 | |
| Camberwell & Peckham (Harriet Harman) | 16 | |
| Cambridge (David Howarth) | 65 | |
| Cannock Chase (Tony Wright) | 3 | |
| Canterbury (Julian Brazier) | 17 | |
| Cardiff Central (Jennifer Willott) | 8 | |
| Cardiff North (Julie Morgan) | 12 | |
| Cardiff South & Penarth (Alun Michael) | 7 | |
| Cardiff West (Kevin Brennan) | 4 | |
| Carlisle (Eric Martlew) | 8 | |
| Carmarthen East & Dinefwr (Adam Price) | 4 | |
| Carmarthen West & South Pembrokeshire (Nick Ainger) | 2 | |
| Carshalton & Wallington (Tom Brake) | 3 | |
| Castle Point (Bob Spink) | 0 | |
| Central Suffolk & North Ipswich (Michael Lord) | 6 | |
| Ceredigion (Mark Williams) | 8 | |
| Charnwood (Stephen Dorrell) | 4 | |
| Chatham & Aylesford (Jonathan R Shaw) | 1 | |
| Cheadle (Mark Hunter) | 9 | |
| Cheltenham (Martin Horwood) | 13 | |
| Chesham & Amersham (Cheryl Gillan) | 12 | |
| Chester, City of (Christine Russell) | 10 | |
| Chesterfield (Paul Holmes) | 7 | |
| Chichester (Andrew Tyrie) | 5 | |
| Chingford & Woodford Green (Iain Duncan Smith) | 7 | |
| Chipping Barnet (Theresa Villiers) | 6 | |
| Chorley (Lindsay Hoyle) | 4 | |
| Christchurch (Christopher Chope) | 4 | |
| Cities of London & Westminster (Mark Field) | 42 | |
| Cleethorpes (Shona McIsaac) | 6 | |
| Clwyd South (Martyn Jones) | 3 | |
| Clwyd West (David Jones) | 3 | |
| Coatbridge, Chryston & Bellshill (Tom Clarke) | 1 | |
| Colchester (Bob Russell) | 8 | |
| Colne Valley (Kali Mountford) | 9 | |
| Congleton (Ann Winterton) | 4 | |
| Conwy (Betty Williams) | 13 | |
| Copeland (Jamie Reed) | 4 | |
| Corby (Phil Hope) | 6 | |
| Cotswold (Geoffrey Clifton-Brown) | 1 | |
| Coventry North East (Bob Ainsworth) | 2 | |
| Coventry North West (Geoffrey Robinson) | 10 | |
| Coventry South (Jim Cunningham) | 7 | |
| Crawley (Laura Moffatt) | 3 | |
| Crewe & Nantwich (Gwyneth Dunwoody) | 6 | |
| Crosby (Claire Curtis-Thomas) | 8 | |
| Croydon Central (Andrew Pelling) | 9 | |
| Croydon North (Malcolm Wicks) | 10 | |
| Croydon South (Richard Ottaway) | 8 | |
| Cumbernauld, Kilsyth & Kirkintilloch East (Rosemary McKenna) | 6 | |
| Cynon Valley (Ann Clwyd) | 3 | |
| Dagenham (Jon Cruddas) | 3 | |
| Darlington (Alan Milburn) | 6 | |
| Dartford (Howard Stoate) | 4 | |
| Daventry (Tim Boswell) | 12 | |
| Delyn (David Hanson) | 5 | |
| Denton & Reddish (Andrew Gwynne) | 4 | |
| Derby North (Bob Laxton) | 8 | |
| Derby South (Margaret Beckett) | 2 | |
| Devizes (Michael Ancram) | 14 | |
| Dewsbury (Shahid Malik) | 3 | |
| Don Valley (Caroline Flint) | 4 | |
| Doncaster Central (Rosie Winterton) | 0 | |
| Doncaster North (Edward Miliband) | 3 | |
| Dover (Gwyn Prosser) | 1 | |
| Dudley North (Ian Austin) | 4 | |
| Dudley South (Ian Pearson) | 2 | |
| Dulwich & West Norwood (Tessa Jowell) | 24 | |
| Dumfries & Galloway (Russell Brown) | 4 | |
| Dumfriesshire, Clydesdale & Tweeddale (David Mundell) | 4 | |
| Dundee East (Stewart Hosie) | 5 | |
| Dundee West (James McGovern) | 5 | |
| Dunfermline & Fife West (Willie Rennie) | 0 | |
| Durham, City of (Roberta Blackman-Woods) | 6 | |
| Ealing North (Stephen Pound) | 8 | |
| Ealing, Acton & Shepherd's Bush (Andrew Slaughter) | 20 | |
| Ealing, Southall (Piara S Khabra) | 12 | |
| Easington (John Cummings) | 1 | |
| East Antrim (Sammy Wilson) | 3 | |
| East Devon (Hugo Swire) | 7 | |
| East Dunbartonshire (Jo Swinson) | 8 | |
| East Ham (Stephen Timms) | 2 | |
| East Hampshire (Michael Mates) | 16 | |
| East Kilbride, Strathaven & Lesmahagow (Adam Ingram) | 3 | |
| East Londonderry (Gregory Campbell) | 3 | |
| East Lothian (Anne Moffat) | 3 | |
| East Surrey (Peter Ainsworth) | 14 | |
| East Worthing & Shoreham (Tim Loughton) | 15 | |
| East Yorkshire (Greg Knight) | 5 | |
| Eastbourne (Nigel Waterson) | 4 | |
| Eastleigh (Christopher Huhne) | 10 | |
| Eccles (Ian Stewart) | 3 | |
| Eddisbury (Stephen O'Brien) | 5 | |
| Edinburgh East (Gavin Strang) | 24 | |
| Edinburgh North & Leith (Mark Lazarowicz) | 27 | |
| Edinburgh South (Nigel Griffiths) | 9 | |
| Edinburgh South West (Alistair Darling) | 5 | |
| Edinburgh West (John Barrett) | 10 | |
| Edmonton (Andrew Love) | 3 | |
| Ellesmere Port & Neston (Andrew Miller) | 2 | |
| Elmet (Colin Burgon) | 3 | |
| Eltham (Clive Efford) | 3 | |
| Enfield North (Joan Ryan) | 13 | |
| Enfield, Southgate (David Burrowes) | 13 | |
| Epping Forest (Eleanor Laing) | 2 | |
| Epsom & Ewell (Chris Grayling) | 10 | |
| Erewash (Liz Blackman) | 2 | |
| Erith & Thamesmead (John Austin) | 12 | |
| Esher & Walton (Ian Taylor) | 8 | |
| Exeter (Ben Bradshaw) | 24 | |
| Falkirk (Eric Joyce) | 3 | |
| Falmouth & Camborne (Julia Goldsworthy) | 10 | |
| Fareham (Mark Hoban) | 7 | |
| Faversham & Mid Kent (Hugh Robertson) | 8 | |
| Feltham & Heston (Alan Keen) | 5 | |
| Fermanagh & South Tyrone (Michelle Gildernew) | 0 | |
| Fife North East (Menzies Campbell) | 6 | |
| Finchley & Golders Green (Rudi Vis) | 12 | |
| Folkestone & Hythe (Michael Howard) | 4 | |
| Forest of Dean (Mark Harper) | 3 | |
| Foyle (Mark Durkan) | 0 | |
| Fylde (Michael Jack) | 3 | |
| Gainsborough (Edward Leigh) | 8 | |
| Gateshead East & Washington West (Sharon Hodgson) | 3 | |
| Gedling (Vernon Coaker) | 2 | |
| Gillingham (Paul Clark) | 10 | |
| Glasgow Central (Mohammad Sarwar) | 10 | |
| Glasgow East (David Marshall) | 0 | |
| Glasgow North (Ann McKechin) | 22 | |
| Glasgow North East (Michael Martin) | 4 | |
| Glasgow North West (John Robertson) | 5 | |
| Glasgow South (Tom Harris) | 7 | |
| Glasgow South West (Ian Davidson) | 3 | |
| Glenrothes (John MacDougall) | 1 | |
| Gloucester (Parmjit Dhanda) | 7 | |
| Gordon (Malcolm Bruce) | 6 | |
| Gosport (Peter Viggers) | 2 | |
| Gower (Martin Caton) | 6 | |
| Grantham & Stamford (Quentin Davies) | 6 | |
| Gravesham (Adam Holloway) | 3 | |
| Great Grimsby (Austin Mitchell) | 3 | |
| Great Yarmouth (Anthony D Wright) | 2 | |
| Greenwich & Woolwich (Nick Raynsford) | 22 | |
| Guildford (Anne Milton) | 10 | |
| Hackney North & Stoke Newington (Diane Abbott) | 25 | |
| Hackney South & Shoreditch (Meg Hillier) | 26 | |
| Halesowen & Rowley Regis (Sylvia Heal) | 6 | |
| Halifax (Linda Riordan) | 5 | |
| Haltemprice & Howden (David Davis) | 1 | |
| Halton (Derek Twigg) | 5 | |
| Hammersmith & Fulham (Greg Hands) | 33 | |
| Hampstead & Highgate (Glenda Jackson) | 30 | |
| Harborough (Edward Garnier) | 7 | |
| Harlow (Bill Rammell) | 8 | |
| Harrogate & Knaresborough (Phil Willis) | 9 | |
| Harrow East (Tony McNulty) | 4 | |
| Harrow West (Gareth Thomas) | 6 | |
| Hartlepool (Iain Wright) | 2 | |
| Harwich (Douglas Carswell) | 6 | |
| Hastings & Rye (Michael Jabez Foster) | 12 | |
| Havant (David Willetts) | 9 | |
| Hayes & Harlington (John McDonnell) | 5 | |
| Hazel Grove (Andrew Stunell) | 7 | |
| Hemel Hempstead (Michael Penning) | 5 | |
| Hemsworth (Jon Trickett) | 3 | |
| Hendon (Andrew Dismore) | 10 | |
| Henley (Boris Johnson) | 12 | |
| Hereford (Paul Keetch) | 4 | |
| Hertford & Stortford (Mark Prisk) | 11 | |
| Hertsmere (James Clappison) | 5 | |
| Hexham (Peter Atkinson) | 4 | |
| Heywood & Middleton (Jim Dobbin) | 3 | |
| High Peak (Tom Levitt) | 8 | |
| Hitchin & Harpenden (Peter Lilley) | 16 | |
| Holborn & St Pancras (Frank Dobson) | 46 | |
| Hornchurch (James Brokenshire) | 4 | |
| Hornsey & Wood Green (Lynne Featherstone) | 36 | |
| Horsham (Francis Maude) | 14 | |
| Houghton & Washington East (Fraser Kemp) | 0 | |
| Hove (Celia Barlow) | 19 | |
| Huddersfield (Barry Sheerman) | 8 | |
| Huntingdon (Jonathan Djanogly) | 9 | |
| Hyndburn (Greg Pope) | 6 | |
| Ilford North (Lee Scott) | 5 | |
| Ilford South (Mike Gapes) | 8 | |
| Inverclyde (David Cairns) | 6 | |
| Inverness, Nairn, Badenoch & Strathspey (Danny Alexander) | 7 | |
| Ipswich (Chris Mole) | 3 | |
| Isle of Wight (Andrew Turner) | 7 | |
| Islington North (Jeremy Corbyn) | 36 | |
| Islington South & Finsbury (Emily Thornberry) | 28 | |
| Islwyn (Don Touhig) | 5 | |
| Jarrow (Stephen Hepburn) | 5 | |
| Keighley (Ann Cryer) | 8 | |
| Kensington & Chelsea (Malcolm Rifkind) | 17 | |
| Kettering (Philip Hollobone) | 8 | |
| Kilmarnock & Loudoun (Des Browne) | 1 | |
| Kingston & Surbiton (Edward Davey) | 10 | |
| Kingston upon Hull East (John Prescott) | 0 | |
| Kingston upon Hull North (Diana Johnson) | 6 | |
| Kingston upon Hull West & Hessle (Alan Johnson) | 4 | |
| Kingswood (Roger Berry) | 7 | |
| Kirkcaldy & Cowdenbeath (Gordon Brown) | 3 | |
| Knowsley North & Sefton East (George Howarth) | 5 | |
| Knowsley South (Edward O'Hara) | 2 | |
| Lagan Valley (Jeffrey M Donaldson) | 3 | |
| Lanark & Hamilton East (Jimmy Hood) | 2 | |
| Lancaster & Wyre (Ben Wallace) | 10 | |
| Leeds Central (Hilary Benn) | 8 | |
| Leeds East (George Mudie) | 3 | |
| Leeds North East (Fabian Hamilton) | 12 | |
| Leeds North West (Greg Mulholland) | 10 | |
| Leeds West (John Battle) | 5 | |
| Leicester East (Keith Vaz) | 3 | |
| Leicester South (Peter Soulsby) | 10 | |
| Leicester West (Patricia Hewitt) | 3 | |
| Leigh (Andy Burnham) | 3 | |
| Leominster (Bill Wiggin) | 7 | |
| Lewes (Norman Baker) | 15 | |
| Lewisham East (Bridget Prentice) | 9 | |
| Lewisham West (Jim Dowd) | 9 | |
| Lewisham, Deptford (Joan Ruddock) | 17 | |
| Leyton & Wanstead (Harry Cohen) | 12 | |
| Lichfield (Michael Fabricant) | 8 | |
| Lincoln (Gillian Merron) | 6 | |
| Linlithgow & Falkirk East (Michael Connarty) | 1 | |
| Liverpool, Garston (Maria Eagle) | 4 | |
| Liverpool, Riverside (Louise Ellman) | 16 | |
| Liverpool, Walton (Peter Kilfoyle) | 2 | |
| Liverpool, Wavertree (Jane Kennedy) | 10 | |
| Liverpool, West Derby (Robert Wareing) | 5 | |
| Livingston (Jim Devine) | 5 | |
| Llanelli (Nia Griffith) | 7 | |
| Loughborough (Andy Reed) | 9 | |
| Louth & Horncastle (Peter Tapsell) | 7 | |
| Ludlow (Philip Dunne) | 8 | |
| Luton North (Kelvin Hopkins) | 1 | |
| Luton South (Margaret Moran) | 8 | |
| Macclesfield (Nicholas Winterton) | 6 | |
| Maidenhead (Theresa May) | 11 | |
| Maidstone & The Weald (Ann Widdecombe) | 9 | |
| Makerfield (Ian McCartney) | 4 | |
| Maldon & East Chelmsford (John Whittingdale) | 7 | |
| Manchester Central (Tony Lloyd) | 17 | |
| Manchester, Blackley (Graham Stringer) | 2 | |
| Manchester, Gorton (Gerald Kaufman) | 13 | |
| Manchester, Withington (John Leech) | 16 | |
| Mansfield (Alan Meale) | 2 | |
| Medway (Robert Marshall-Andrews) | 0 | |
| Meirionnydd Nant Conwy (Elfyn Llwyd) | 3 | |
| Meriden (Caroline Spelman) | 2 | |
| Merthyr Tydfil & Rhymney (Dai Havard) | 2 | |
| Mid Bedfordshire (Nadine Dorries) | 9 | |
| Mid Dorset & North Poole (Annette Brooke) | 12 | |
| Mid Norfolk (Keith Simpson) | 9 | |
| Mid Sussex (Nicholas Soames) | 7 | |
| Mid Ulster (Martin McGuinness) | 1 | |
| Mid Worcestershire (Peter Luff) | 3 | |
| Middlesbrough (Stuart Bell) | 4 | |
| Middlesbrough South & East Cleveland (Ashok Kumar) | 3 | |
| Midlothian (David Hamilton) | 3 | |
| Milton Keynes South West (Phyllis Starkey) | 13 | |
| Mitcham & Morden (Siobhain McDonagh) | 4 | |
| Mole Valley (Paul Beresford) | 7 | |
| Monmouth (David Davies) | 4 | |
| Montgomeryshire (Lembit Öpik) | 3 | |
| Moray (Angus Robertson) | 4 | |
| Morecambe & Lunesdale (Geraldine Smith) | 7 | |
| Morley & Rothwell (Colin Challen) | 5 | |
| Motherwell & Wishaw (Frank Roy) | 0 | |
| Na h-Eileanan an Iar (Angus MacNeil) | 1 | |
| Neath (Peter Hain) | 3 | |
| New Forest East (Julian Lewis) | 5 | |
| New Forest West (Desmond Swayne) | 3 | |
| Newark (Patrick Mercer) | 2 | |
| Newbury (Richard Benyon) | 10 | |
| Newcastle upon Tyne Central (Jim Cousins) | 15 | |
| Newcastle upon Tyne East & Wallsend (Nick Brown) | 7 | |
| Newcastle upon Tyne North (Doug Henderson) | 1 | |
| Newcastle-under-Lyme (Paul Farrelly) | 9 | |
| Newport East (Jessica Morden) | 6 | |
| Newport West (Paul Flynn) | 5 | |
| Newry & Armagh (Conor Murphy) | 2 | |
| Normanton (Edward Balls) | 1 | |
| North Antrim (Ian Paisley) | 0 | |
| North Cornwall (Daniel Rogerson) | 14 | |
| North Devon (Nick Harvey) | 10 | |
| North Dorset (Robert Walter) | 16 | |
| North Down (Lady Hermon) | 3 | |
| North Durham (Kevan Jones) | 4 | |
| North East Bedfordshire (Alistair Burt) | 5 | |
| North East Cambridgeshire (Malcolm Moss) | 5 | |
| North East Derbyshire (Natascha Engel) | 5 | |
| North East Hampshire (James Arbuthnot) | 9 | |
| North East Hertfordshire (Oliver Heald) | 5 | |
| North East Milton Keynes (Mark Lancaster) | 12 | |
| North Essex (Bernard Jenkin) | 7 | |
| North Norfolk (Norman Lamb) | 8 | |
| North Shropshire (Owen Paterson) | 1 | |
| North Southwark & Bermondsey (Simon Hughes) | 24 | |
| North Swindon (Michael Wills) | 2 | |
| North Thanet (Roger Gale) | 3 | |
| North Tyneside (Stephen Byers) | 5 | |
| North Warwickshire (Mike O'Brien) | 2 | |
| North West Cambridgeshire (Shailesh Vara) | 9 | |
| North West Durham (Hilary Armstrong) | 3 | |
| North West Hampshire (George Young) | 9 | |
| North West Leicestershire (David Taylor) | 3 | |
| North West Norfolk (Henry Bellingham) | 3 | |
| North Wiltshire (James Gray) | 8 | |
| Northampton North (Sally Keeble) | 7 | |
| Northampton South (Brian Binley) | 10 | |
| Northavon (Steve Webb) | 5 | |
| Norwich North (Ian Gibson) | 8 | |
| Norwich South (Charles Clarke) | 17 | |
| Nottingham East (John Heppell) | 12 | |
| Nottingham North (Graham Allen) | 4 | |
| Nottingham South (Alan Simpson) | 11 | |
| Nuneaton (Bill Olner) | 4 | |
| Ochil & Perthshire South (Gordon Banks) | 2 | |
| Ogmore (Huw Irranca-Davies) | 3 | |
| Old Bexley & Sidcup (Derek Conway) | 6 | |
| Oldham East & Saddleworth (Phil Woolas) | 2 | |
| Oldham West & Royton (Michael Meacher) | 2 | |
| Orkney & Shetland (Alistair Carmichael) | 2 | |
| Orpington (John Horam) | 8 | |
| Oxford East (Andrew Smith) | 21 | |
| Oxford West & Abingdon (Evan Harris) | 25 | |
| Paisley & Renfrewshire North (Jim Sheridan) | 2 | |
| Paisley & Renfrewshire South (Douglas Alexander) | 3 | |
| Pendle (Gordon Prentice) | 2 | |
| Penrith & The Border (David Maclean) | 9 | |
| Perth & Perthshire North (Pete Wishart) | 3 | |
| Peterborough (Stewart Jackson) | 8 | |
| Plymouth, Devonport (Alison Seabeck) | 5 | |
| Plymouth, Sutton (Linda Gilroy) | 10 | |
| Pontefract & Castleford (Yvette Cooper) | 0 | |
| Pontypridd (Kim Howells) | 4 | |
| Poole (Robert Syms) | 12 | |
| Poplar & Canning Town (Jim Fitzpatrick) | 8 | |
| Portsmouth North (Sarah McCarthy-Fry) | 6 | |
| Portsmouth South (Mike Hancock) | 12 | |
| Preseli Pembrokeshire (Stephen Crabb) | 5 | |
| Preston (Mark Hendrick) | 6 | |
| Pudsey (Paul Truswell) | 8 | |
| Putney (Justine Greening) | 12 | |
| Rayleigh (Mark Francois) | 2 | |
| Reading East (Robert Wilson) | 31 | |
| Reading West (Martin Salter) | 12 | |
| Redcar (Vera Baird) | 2 | |
| Redditch (Jacqui Smith) | 2 | |
| Regent's Park & Kensington North (Karen Buck) | 17 | |
| Reigate (Crispin Blunt) | 9 | |
| Renfrewshire East (Jim Murphy) | 3 | |
| Rhondda (Chris Bryant) | 3 | |
| Ribble Valley (Nigel Evans) | 4 | |
| Richmond (Yorks) (William Hague) | 4 | |
| Richmond Park (Susan Kramer) | 29 | |
| Rochdale (Paul Rowen) | 4 | |
| Rochford & Southend East (James Duddridge) | 11 | |
| Romford (Andrew Rosindell) | 3 | |
| Romsey (Sandra Gidley) | 10 | |
| Ross, Skye & Lochaber (Charles Kennedy) | 6 | |
| Rossendale & Darwen (Janet Anderson) | 3 | |
| Rother Valley (Kevin Barron) | 4 | |
| Rotherham (Denis MacShane) | 4 | |
| Rugby & Kenilworth (Jeremy Wright) | 6 | |
| Ruislip - Northwood (Nick Hurd) | 3 | |
| Runnymede & Weybridge (Philip Hammond) | 7 | |
| Rushcliffe (Kenneth Clarke) | 10 | |
| Rutherglen & Hamilton West (Thomas McAvoy) | 1 | |
| Rutland & Melton (Alan Duncan) | 5 | |
| Ryedale (John Greenway) | 3 | |
| Saffron Walden (Alan Haselhurst) | 10 | |
| Salford (Hazel Blears) | 5 | |
| Salisbury (Robert Key) | 13 | |
| Scarborough & Whitby (Robert Goodwill) | 10 | |
| Scunthorpe (Elliot Morley) | 2 | |
| Sedgefield (Tony Blair) | 2 | |
| Selby (John Grogan) | 8 | |
| Sevenoaks (Michael Fallon) | 7 | |
| Sheffield Central (Richard Caborn) | 12 | |
| Sheffield, Attercliffe (Clive Betts) | 2 | |
| Sheffield, Brightside (David Blunkett) | 0 | |
| Sheffield, Hallam (Nicholas Clegg) | 11 | |
| Sheffield, Heeley (Meg Munn) | 5 | |
| Sheffield, Hillsborough (Angela Smith) | 7 | |
| Sherwood (Paddy Tipping) | 0 | |
| Shipley (Philip Davies) | 7 | |
| Shrewsbury & Atcham (Daniel Kawczynski) | 8 | |
| Sittingbourne & Sheppey (Derek Wyatt) | 1 | |
| Skipton & Ripon (David Curry) | 8 | |
| Sleaford & North Hykeham (Douglas Hogg) | 5 | |
| Slough (Fiona Mactaggart) | 8 | |
| Solihull (Lorely Burt) | 7 | |
| Somerton & Frome (David Heath) | 13 | |
| South Antrim (William McCrea) | 1 | |
| South Cambridgeshire (Andrew Lansley) | 22 | |
| South Derbyshire (Mark Todd) | 3 | |
| South Dorset (Jim Knight) | 5 | |
| South Down (Eddie McGrady) | 1 | |
| South East Cambridgeshire (James Paice) | 16 | |
| South East Cornwall (Colin Breed) | 3 | |
| South Holland & The Deepings (John Hayes) | 1 | |
| South Norfolk (Richard Bacon) | 6 | |
| South Ribble (David Borrow) | 8 | |
| South Shields (David Miliband) | 4 | |
| South Staffordshire (Patrick Cormack) | 5 | |
| South Suffolk (Tim Yeo) | 11 | |
| South Swindon (Anne Snelgrove) | 8 | |
| South Thanet (Stephen Ladyman) | 7 | |
| South West Bedfordshire (Andrew Selous) | 7 | |
| South West Devon (Gary Streeter) | 6 | |
| South West Hertfordshire (David Gauke) | 6 | |
| South West Norfolk (Christopher Fraser) | 4 | |
| South West Surrey (Jeremy Hunt) | 12 | |
| Southampton, Itchen (John Denham) | 7 | |
| Southampton, Test (Alan Whitehead) | 20 | |
| Southend West (David Amess) | 3 | |
| Southport (John Pugh) | 6 | |
| Spelthorne (David Wilshire) | 5 | |
| St Albans (Anne Main) | 11 | |
| St Helens North (Dave Watts) | 2 | |
| St Helens South (Shaun Woodward) | 3 | |
| St Ives (Andrew George) | 12 | |
| Stafford (David Kidney) | 7 | |
| Staffordshire Moorlands (Charlotte Atkins) | 2 | |
| Stalybridge & Hyde (James Purnell) | 4 | |
| Stevenage (Barbara Follett) | 11 | |
| Stirling (Anne McGuire) | 8 | |
| Stockport (Ann Coffey) | 9 | |
| Stockton North (Frank Cook) | 4 | |
| Stockton South (Dari Taylor) | 5 | |
| Stoke-on-Trent Central (Mark Fisher) | 5 | |
| Stoke-on-Trent North (Joan Walley) | 2 | |
| Stoke-on-Trent South (Robert Flello) | 1 | |
| Stone (William Cash) | 6 | |
| Stourbridge (Lynda Waltho) | 4 | |
| Strangford (Iris Robinson) | 5 | |
| Stratford-on-Avon (John Maples) | 6 | |
| Streatham (Keith Hill) | 28 | |
| Stretford & Urmston (Beverley Hughes) | 4 | |
| Stroud (David Drew) | 14 | |
| Suffolk Coastal (John Gummer) | 8 | |
| Sunderland North (Bill Etherington) | 2 | |
| Sunderland South (Chris Mullin) | 3 | |
| Surrey Heath (Michael Gove) | 14 | |
| Sutton & Cheam (Paul Burstow) | 4 | |
| Sutton Coldfield (Andrew Mitchell) | 6 | |
| Swansea East (Sian James) | 5 | |
| Swansea West (Alan Williams) | 7 | |
| Tamworth (Brian Jenkins) | 3 | |
| Tatton (George Osborne) | 6 | |
| Taunton (Jeremy Browne) | 6 | |
| Teignbridge (Richard Younger-Ross) | 7 | |
| Telford (David Wright) | 0 | |
| Tewkesbury (Laurence Robertson) | 5 | |
| Thurrock (Andrew MacKinlay) | 4 | |
| Tiverton & Honiton (Angela Browning) | 7 | |
| Tonbridge & Malling (John Stanley) | 10 | |
| Tooting (Sadiq Khan) | 16 | |
| Torbay (Adrian Sanders) | 8 | |
